产品详情
主要技术参数:
型号 | 极限压力Pa | 极限压力Torr | 抽气速率(m3/min) | 进/排气口径(mm) | 供水量(L/min) | 泵转速r/min | 配用功率(Kw) |
SK-0.8B | 4000 | 30 | 0.8 | G1” | 8 | 2800 | 1.5 |
SK-1.5B | 4000 | 30 | 1.5 | 40 | 15 | 2800 | 4 |
SK-3 | 8000 | 60 | 3 | 50 | 25 | 1450 | 5.5 |
SK-6 | 8000 | 60 | 6 | 50 | 30 | 1450 | 11 |
SK-12 | 8000 | 60 | 12 | 80 | 45 | 980 | 22 |
SK-25 | 8000 | 60 | 25 | 100 | 70 | 420 | 37 |
SKA-1.5 | 4000 | 30 | 1.5 | 40 | 8 | 2800 | 4 |
SKA-3 | 4000 | 30 | 3 | 50 | 25 | 1450 | 5.5 |
SKA-6 | 4000 | 30 | 6 | 100 | 30 | 1450 | 11 |
SKA-9 | 4000 | 30 | 9 | 100 | 60 | 1450 | 15 |
SKA-12 | 4000 | 30 | 12 | 100 | 70 | 980 | 22 |
SKA-25 | 4000 | 30 | 25 | 100 | 70 | 420 | 45 |
2SK-3 | 4000 | 30 | 3 | 50 | 30 | 1450 | 7.5 |
2SK-6A | 3300 | 25 | 6 | 80 | 35 | 1450 | 11 |
2SK-12 | 3300 | 25 | 12 | 80 | 70 | 980 | 22 |
2SK-25 | 3300 | 25 | 25 | 100 | 80 | 980 | 45 |
外形尺寸:
型号 | L1 | L2 | L3 | L4 | A1 | A2 | A3 | H | H1 | N | D | D1 | D2 | K |
SKA-1.5 | 44.5 | 685 | 870 | 435 | 310 | 350 | 130 | 360 | 210 | 18 | 40 | 80 | 104 | 4-Φ12 |
SKA-3 | ----- | 840 | 900 | 1040 | 300 | 363 | 220 | 505 | ---- | 18 | 65 | 120 | 150 | 4-Φ12 |
SKA-6 | 95 | 1100 | 1415 | 1020 | 420 | 500 | 380 | 690 | 400 | 22 | 100 | 150 | 180 | 4-Φ18 |
SKA-9 | 120 | 1300 | 1725 | 1100 | 450 | 500 | 380 | 736 | 450 | 18 | 100 | 150 | 180 | 4-Φ18 |
SKA-12 | 165 | 1300 | 1725 | 1100 | 450 | 500 | 380 | 736 | 450 | 18 | 100 | 150 | 180 | 4-Φ18 |
SKA-15 | 195 | 1300 | 1725 | 1140 | 420 | 500 | 380 | 690 | 400 | 22 | 100 | 150 | 180 | 4-Φ18 |
特性曲线:
扫描二维码添加微信